Friday Night Swing
|
Jan 6, 2012 - Dec 20, 2013. The Phoenix Center 220 S Main St |
Dates: Jan 6, 2012 (Fri) - Dec 20, 2013 (Fri).
| Jan 6, 2012 (Fri) | 8:00 pm - 12:00 am | (First Date) |
| Mar 26, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 2, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 9, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 16, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 23, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 30, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| May 7, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| May 14, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| May 21, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| May 28, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 4, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 11, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 18, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 25, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 2, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 9, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 16, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 23, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 30, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 6, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 13, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 20, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 27, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 3, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 10, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 17, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 24, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 1, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 8, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 15, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 22, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 29, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 5, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 12, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 19, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 26, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 3, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 10, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 17, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 24, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 31, 2010 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 7, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 14, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 21, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 28, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 4, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 11, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 18, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 25, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 4, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 11, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 18, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 25, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 1, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 8, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 15, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 22, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 29, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| May 6, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| May 13, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| May 20, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| May 27, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 3, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 10, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 17, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 24, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 1, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 8, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 15, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 22, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 29, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 5, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 12, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 19, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 26, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 2, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 9, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 16, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 23, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 30, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 7, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 14, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 21, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 28, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 4, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 11, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 18, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 25, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 2, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 9, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 16, 2011 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 13, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 20, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 27, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 3, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 10, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 17, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 24, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 2, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 9, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 16, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 23, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 30, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 6, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 13, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 20, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 27, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| May 4, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| May 11, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| May 18, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| May 25, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 1, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 8, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 15, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 22, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 29, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 6, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 13, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 20, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 27, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 3, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 10, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 17, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 24, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 31, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 7, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 14, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 21, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 28, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 5, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 12, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 19, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 26, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 2, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 9, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 16, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 23, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 30, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 7, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 14, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 21, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 28, 2012 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 4, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 11, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 18, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jan 25, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 1, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 8, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 15, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Feb 22, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 1, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 8, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 15, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 22, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Mar 29, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 5, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 12, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 19, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Apr 26, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| May 3, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| May 10, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| May 17, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| May 24, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| May 31, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 7, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 14, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 21, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jun 28, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 5, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 12, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 19, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Jul 26, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 2, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 9, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 16, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 23, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Aug 30, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 6, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 13, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 20, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Sep 27, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 4, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 11, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 18, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Oct 25, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 1, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 8, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 15, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 22, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Nov 29, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 6, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 13, 2013 (Fri) | 8:00 pm - 11:55 pm | |
| Dec 20, 2013 (Fri) | 8:00 pm - 11:55 pm |
| Phone: | |
| Email: | |
| Web page: | http://www.aactmad.org/swing |
| Press Release | |
| Links | Map Add This Event |